| Management number | 240581137 | Release Date | 2026/07/16 | List Price | US$24.82 | Model Number | 240581137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Forceland Kunimoto F20 is an all-season tire made for various passenger vehicles. It features soft asymmetric tread pattern and has an improved grip on wet and dry roads. Its four circumferential grooves help evacuate water and slush from the tire’s tread, therefore increase hydroplaning resistance. Kunimoto F20 also offers improved tread wear life and reduced rolling resistance for better fuel efficiency, while the tread compound and strong shoulder provide superb handling and outstanding cornering ability at high speeds.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Forceland |
| Tire width | 205 |
| Tire load index | 87 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 205/50R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 500AA |
| Features | All-Weather |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | 2004:Dodge SX 2.0 R/T, 2007-2008:Ford Focus S, 2008-2010:Ford Focus SE, 2009-2011:Ford Focus SEL, 2007-2009:Ford Focus SES, 2007:Ford Focus ST, 2001-2004:Ford Focus ZTS, 2002-2003:Ford Focus ZTW, 2000-2004:Ford Focus ZX3, 2005-2006:Ford Focus ZX4 ST, 2002-2004:Ford Focus ZX5, 1997-2001:Honda Prelude Base, 1997-2001:Honda Prelude Type SH, 2002:INFINITI G20 Base, 2002:INFINITI G20 T, 2004-2005:Kia Spectra EX, 2004-2005:Kia Spectra LX, 2005-2009:Kia Spectra SX, 2005-2006:Kia Spectra5 Base, 2007-2009:Kia Spectra5 SX, 2006:Mazda MX-5 Miata Base, 2006:Mazda MX-5 Miata Club Spec, 2008-2015:Mazda MX-5 Miata GX, 2011-2014:Mazda MX-5 Miata Grand Touring, 2007-2009:Mazda MX-5 Miata SV, 2006-2015:Mazda MX-5 Miata Sport, 2004-2006:Mitsubishi Lancer Ralliart, 2004:Mitsubishi Lancer Sportback Ralliart, 2000-2001:Saab 45172 SE, 1992:Saab 9000 S, 1992:Saab 9000 Turbo, 2000-2005:Toyota Celica GTS, 1994-1995:Volvo 850 Turbo |
| Tire type | Passenger Car Tires |
| Model | F05616 |
| Tread depth | 11/32 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form