| Management number | 231546029 | Release Date | 2026/06/18 | List Price | US$68.00 | Model Number | 231546029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191194088018 |
|---|---|
| ASIN | B099JHPN2K |
| Color | White |
| Gem Type | Cubic Zirconia |
| Material | Metal |
| Lifestyle | formal, social events |
| Stone Cut | Good |
| Brand Name | Palm Beach Jewelry |
| Clasp Type | Fold Over Clasp |
| Metal Type | yellow-gold-plated-brass |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 43.5 Grams |
| Metal Stamp | no-metal-stamp |
| Stone Color | white, white, white |
| Stone Shape | Pear, Round |
| Chain Length | 18 Inches |
| Grade Rating | Semi-Fine |
| Manufacturer | PalmBeach Jewelry |
| Stone Weight | 79.4 Carats |
| Product Style | Drop |
| Stone Clarity | Very Slightly Included |
| Earring Length | 29 Millimeters |
| Collection Name | PalmBeach Jewelry Sets |
| Number Of Stones | 112 |
| Included Components | Earring, Necklace |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form