| Management number | 239026807 | Release Date | 2026/07/14 | List Price | US$44.00 | Model Number | 239026807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The trusted Echelon foundation platform now with modern geometry, a softer, lighter feel, and a seamless upper design. A new take on a shoe built for uncompromising fit and performance.
| UPC | 195018882707 |
|---|---|
| ASIN | B09XZMX4ZQ |
| Brand | Saucony |
| Color | Vapor/Horizon |
| Theme | Running, Sports, Performance, Seasonal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Echelon 9 |
| Sport Type | Running |
| Strap Type | Lace-Up (Fabric) |
| Style Name | Echelon 9 |
| Unit Count | 1 Pack |
| Item Weight | 1.94 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20765-16 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | PWRRUN foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20765-16 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form